UAL Jobs
Selecting filters in this area will automatically update the results below.
UAL Jobs
Vacancy Id | Title | College/Service | Salary | Closing Date |
---|---|---|---|---|
6653 | Senior Finance Administrator | Finance Department | £34,943 - £42,914 per annum | 28 Feb 2021 23:55 GMT |
6630 | Assistant Learning Resources Manager | Academic Development and Services | £38,694.00 to 46,623.00 per annum | 28 Feb 2021 23:55 GMT |
6647 | Communications Executive | Operations and External Affairs | £34,943- £42,914 per annum | 28 Feb 2021 23:55 GMT |
6637 | Head of Policy and Advocacy | Operations and External Affairs | c£65, 000 per annum | 28 Feb 2021 23:55 GMT |
6558 | Lecturer in Illustration & Visual Media | London College of Communication | £23,216.4 - £27,853.8 (pro rata £38,694 - £46,423) | 1 Mar 2021 23:55 GMT |
6625 | Associate Director Partnerships and Business Development, Institute of Fashion, Textiles and Technology (IFTT) / Creative Economy | Academic Development and Services | £53,011 to £64,032 per annum | 1 Mar 2021 23:55 GMT |
6648 | Communications Manager | Operations and External Affairs | Salary: £38,694-£46,423 depending on experience | 3 Mar 2021 23:55 GMT |
6659 | Innovation Lead, UAL Creative Computing Institute | Academic Development and Services | £38,694 - £45,423 per annum | 4 Mar 2021 23:55 GMT |
6656 | Student Exchange Administrator | London College of Communication | £29,358 - £35,839 | 4 Mar 2021 23:55 GMT |
6667 | Lecturer in Construction Technology, Making and Live Building Projects | Camberwell, Chelsea and Wimbledon Colleges | £38,694 - £46,423, pro rata pa | 7 Mar 2021 23:55 GMT |
6666 | Lecturer in Digital Practices - BA Interior & Spatial Design | Camberwell, Chelsea and Wimbledon Colleges | £38,694 - £46,423, pro rata pa | 7 Mar 2021 23:55 GMT |
6643 | Graduate Futures Consultant (Careers) | London College of Fashion | £34,943 - £42,194 pa | 8 Mar 2021 23:55 GMT |
6674 | Lecturer Data Visualisation | London College of Communication | £23,216.4 - £27,853.8 (pro rata £38,694 - £46,423) | 9 Mar 2021 23:55 GMT |
6650 | Pro Vice-Chancellor: Research, Knowledge Exchange and Enterprise | Academic Development and Services | Commensurate with experience | 10 Mar 2021 12:00 GMT |
6690 | Lecturer in Fashion Accessories Design and Product Innovation | London College of Fashion | £38,694 - £46,423 pro rata pa | 10 Mar 2021 23:55 GMT |
6285 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6683 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6684 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6673 | Associate Lecturer in Scenography | Central Saint Martins | Enhanced: £54.72 p/h; Basic: £24.32 p/h | 10 Mar 2021 23:55 GMT |
6660 | Research Assistant, UAL Creative Computing Institute X2 | Academic Development and Services | £34,934 - £38,694 pro rata per annum | 11 Mar 2021 23:55 GMT |
6675 | Staff Development Lead (Research and Knowledge Exchange) | Academic Development and Services | £46,423.00 - £55,932.00 per annum | 14 Mar 2021 23:55 GMT |
6118 | Associate Dean Knowledge Exchange | London College of Communication | £62,226 - £79,129 | 14 Mar 2021 23:55 GMT |
6507 | Assistive Technology Coordinator | Operations and External Affairs | £38,694 - £50,259 per annum | 28 Mar 2021 23:55 BST |
6633 | Lecturer in Cosmetic Science | London College of Fashion | £38,694 to £46,423 pa | 30 Mar 2021 23:55 BST |
The link above will allow you to register for job alerts