UAL Jobs
Selecting filters in this area will automatically update the results below.
UAL Jobs
Vacancy Id | Title | College/Service | Salary | Closing Date |
---|---|---|---|---|
9318 | Governance Manager | University Secretary | £40,454 - £48,534 per annum | 8 Feb 2023 23:55 GMT |
9280 | Lecturer in Design for Art Direction | London College of Communication | £40,454 - £48,534 p/a [0.6 pro rata £24,272.4 - £29,120.4 p/a] | 8 Feb 2023 23:55 GMT |
9134 | Pathway Leader BA Fashion Journalism | Central Saint Martins | £48,534 to £58,474 pro rata (£29,120.40 - £35,084.40 per annum) | 8 Feb 2023 23:55 GMT |
9249 | Income and Payment Acceptance Manager | Professional Services and Operations | £40,454 - £48,534 per annum | 10 Feb 2023 23:55 GMT |
9330 | IT Service Desk Analyst | Digital and Technology | £30,777 - £37,468 per annum | 13 Feb 2023 09:00 GMT |
9285 | Student Recruitment Marketing Executive (Online) | Professional Services and Operations | £36,532 - £44,865 per annum | 13 Feb 2023 09:00 GMT |
9250 | Mental Health Advice Manager | Education | £48,534 - £58,474 per annum | 13 Feb 2023 09:00 GMT |
9307 | IT Support Analyst | Digital and Technology | £30,777 to £37,468 per annum | 13 Feb 2023 23:55 GMT |
9111 | Health and Safety Team Administrator | People | £30,777 - £37,468 (pro rata) per annum | 13 Feb 2023 23:55 GMT |
9113 | Stage Leader on M-Arch Architecture | Central Saint Martins | £48,534 - £58,474 pro-rata (£19,413.60 - £ 23,389.60 per annum) | 13 Feb 2023 23:55 GMT |
9344 | Lecturer in Computational Arts, Fine Art Programme | Camberwell, Chelsea and Wimbledon Colleges | £40,454 - £48,534 pa pro rata | 14 Feb 2023 23:55 GMT |
9305 | Retail Sales Assistant | Professional Services and Operations | £26,928 - £30,777 per annum | 14 Feb 2023 23:55 GMT |
9385 | Information Centre Advisor | London College of Communication | £30,777 - £ 37,468 per annum | 15 Feb 2023 23:55 GMT |
9292 | Business Analyst | Digital and Technology | £40,454 - £52,544 per annum (plus 6% market supplement) Dependent on experience | 15 Feb 2023 23:55 GMT |
9323 | Specialist Technician(Learning and Teaching): Illustration, Art and Design | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9321 | Specialist Digital Media Technician(Learning and Teaching): Photography | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9322 | Specialist Digital Media Technician (Learning and Teaching): Moving Image | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9300 | Senior Lecturer User Experience Design (BA) | London College of Communication | £48,534 - £58,474 per annum | 15 Feb 2023 23:55 GMT |
9354 | Specialist Technician (Learning and Teaching): 2D/3D Digital Pattern Cutting | London College of Fashion | £36,532 - £44,865 pro rata pa | 16 Feb 2023 23:55 GMT |
9320 | Specialist Technician – Photography | Central Saint Martins | £36,532 - £44,865 per annum | 16 Feb 2023 23:55 GMT |
9332 | Hourly Paid Lecturer: Design and Material Practices Programme | Camberwell, Chelsea and Wimbledon Colleges | £57.21 per hour | 16 Feb 2023 23:55 GMT |
9365 | 3D Workshop Technical Coordinator | London College of Communication | £40,454 - £48,534 per annum | 17 Feb 2023 17:00 GMT |
9117 | Timetabling Administrator | Professional Services and Operations | £30,777 - £37,468 per annum | 17 Feb 2023 23:55 GMT |
9388 | Payroll Administrator | People | £30,777 - £37,468 Per annum | 17 Feb 2023 23:55 GMT |
9324 | Resourcing Adviser | People | £30,777 - £37,468 per annum | 17 Feb 2023 23:55 GMT |
9357 | Weekend Librarian | Education | £36,532 - £44,865 (pro rata) per annum | 20 Feb 2023 09:00 GMT |
9308 | Senior Lecturer in Communications and Media (Public Relations) | London College of Communication | £48,534 - £58,474 per annum | 20 Feb 2023 17:00 GMT |
9364 | Specialist Technician Grow Lab | Central Saint Martins | £36.532.00 - £44.865.00 per annum | 20 Feb 2023 23:55 GMT |
9380 | Academic Support Administrator | Camberwell, Chelsea and Wimbledon Colleges | £30,777 - £37,468 per annum | 20 Feb 2023 23:55 GMT |
9372 | Digital Marketing Social Media Tutor | UAL Short Courses | £51.66 per hour | 20 Feb 2023 23:55 GMT |
9374 | Art and Design Tutor Fashion | UAL Short Courses | £51.66 per hour | 20 Feb 2023 23:55 GMT |
9375 | UX Design Tutor | UAL Short Courses | £51.66 per hour | 20 Feb 2023 23:55 GMT |
9376 | Art & Design Teacher - Future Creatives - Guildford | UAL Short Courses | £22.29 per hour | 20 Feb 2023 23:55 GMT |
9251 | Counselling Manager | Education | £48,534 - £58,474 per annum | 20 Feb 2023 23:55 GMT |
9383 | Support Technician: Media (Stores and Studios) | London College of Fashion | £30,777 - £37,468 pro rata pa | 22 Feb 2023 23:55 GMT |
9399 | Lecturer in Creative Enterprise (maternity cover) | London College of Fashion | £40,454 - £48,534 pro rata pa | 22 Feb 2023 23:55 GMT |
9391 | Senior Lecturer MA Television | London College of Communication | £48,534 to £58,474 per annum (pro rata £19,413 - £23,389) | 23 Feb 2023 23:55 GMT |
9314 | Innovation Manager | Research Knowledge Exchange and Enterprise | £40,454 to £48,534 per annum | 23 Feb 2023 23:55 GMT |
9325 | Lecturer Enterprise and Entrepreneurialism for Illustration Practices | London College of Communication | £40,454 - £48,534 p.a. (pro rata £24,272 - £29,120) | 24 Feb 2023 17:00 GMT |
9326 | Lecturer Visualisation and Storytelling for Enterprise and Employability | London College of Communication | £40,454 - £48,534 p.a. (pro rata £24,272 - £29,120) | 24 Feb 2023 17:00 GMT |
9028 | Professor in Computer Science | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9029 | Professor in Creative Computing | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9030 | Professor in Data Science | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9402 | Innovation Manager | Camberwell, Chelsea and Wimbledon Colleges | £40,454 - £48,534 per annum | 27 Feb 2023 12:00 GMT |
9360 | Partnerships Manager (CSM Innovation) | Central Saint Martins | £36.532.00 - £44.865.00 per annum | 27 Feb 2023 23:55 GMT |
9366 | Senior Lecturer in Digital Futures (Industry 4.0 Design and Production) | Central Saint Martins | £48,534 to £58,474 (pro rata) per annum | 27 Feb 2023 23:55 GMT |
9355 | Compliance Coordinator | UAL Arts Temps Ltd | £30,000 per annum | 27 Feb 2023 23:55 GMT |
9377 | Head of Timetabling | Professional Services and Operations | £55,421 - £66,943 per annum | 28 Feb 2023 23:55 GMT |
8891 | Course Leader, MA Communicating Complexity | Central Saint Martins | £48,534 - £58,474 pro rata (£29,120.40 - £35,084.40 per annum) | 28 Feb 2023 23:55 GMT |
9342 | Lecturer in Communications and Media (Multimedia Production) | London College of Communication | £40,454 - £48,534 per annum | 28 Feb 2023 23:55 GMT |
The link above will allow you to register for job alerts