UAL Jobs
Selecting filters in this area will automatically update the results below.
UAL Jobs
Vacancy Id | Title | College/Service | Salary | Closing Date |
---|---|---|---|---|
6643 | Graduate Futures Consultant (Careers) | London College of Fashion | £34,943 - £42,194 pa | 8 Mar 2021 23:55 GMT |
6674 | Lecturer Data Visualisation | London College of Communication | £23,216.4 - £27,853.8 (pro rata £38,694 - £46,423) | 9 Mar 2021 23:55 GMT |
6650 | Pro Vice-Chancellor: Research, Knowledge Exchange and Enterprise | Academic Development and Services | Commensurate with experience | 10 Mar 2021 12:00 GMT |
6285 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6683 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6684 | Lecturer in Bespoke Tailoring | London College of Fashion | £38,694 to £46,423 pro rata per annum | 10 Mar 2021 23:55 GMT |
6690 | Lecturer in Fashion Accessories Design and Product Innovation | London College of Fashion | £38,694 - £46,423 pro rata pa | 10 Mar 2021 23:55 GMT |
6673 | Associate Lecturer in Scenography | Central Saint Martins | Enhanced: £54.72 p/h; Basic: £24.32 p/h | 10 Mar 2021 23:55 GMT |
6675 | Staff Development Lead (Research and Knowledge Exchange) | Academic Development and Services | £46,423.00 - £55,932.00 per annum | 14 Mar 2021 23:55 GMT |
6118 | Associate Dean Knowledge Exchange | London College of Communication | £62,226 - £79,129 | 14 Mar 2021 23:55 GMT |
6662 | 4Fashion Programme Coordinator | London College of Fashion | £34,943 - £42,914 pa | 17 Mar 2021 23:55 GMT |
6682 | Graduate Teaching Assistant - Product and Industrial Design | Central Saint Martins | £41.52 (enhanced) / £18.45(basic) hourly rate | 17 Mar 2021 23:55 GMT |
6677 | Residential Operations Administrator | Operations and External Affairs | £29,358.00 - £35,839.00 per annum | 19 Mar 2021 23:55 GMT |
6668 | Associate Lecturer, BA Ceramic Design | Central Saint Martins | Enhanced: £54.72 p/h; Basic: £24.32 p/h | 19 Mar 2021 23:55 GMT |
6669 | Associate Lecturer, BA Product and Industrial Design | Central Saint Martins | Enhanced: £54.72 p/h; Basic: £24.32 p/h | 19 Mar 2021 23:55 GMT |
6639 | Academic Support Projects Researcher and Evaluator | Academic Development and Services | £38,694 - £46,423 per annum (pro rata) | 19 Mar 2021 23:55 GMT |
6660 | Research Assistant, UAL Creative Computing Institute X2 | Academic Development and Services | £34,934 - £38,694 pro rata per annum | 19 Mar 2021 23:55 GMT |
6695 | Head of Income Services | Finance Department | £53,011 - £64,032 per annum | 21 Mar 2021 23:55 GMT |
6693 | Associate Lecturer MA Material Futures | Central Saint Martins | Enhanced: £54.72 p/h; Basic: £24.32 p/h | 22 Mar 2021 23:55 GMT |
6703 | Lecturer in Professional Studies | London College of Communication | £22,216 - £27,853 (pro rata £38, 694 to £45, 221) | 22 Mar 2021 23:55 GMT |
6710 | Programme Director, Moving Image and Digital Arts | London College of Communication | £53,011 - £64,032 | 22 Mar 2021 23:55 GMT |
6707 | Associate Dean of Screen | London College of Communication | £62,226 - £79,129 | 22 Mar 2021 23:55 GMT |
6507 | Assistive Technology Coordinator | Operations and External Affairs | £38,694 - £50,259 per annum | 28 Mar 2021 23:55 BST |
6608 | Lecturer in Illustration & Visual Media | London College of Communication | £23, 216 - £27, 853 (pro rata £38,694-£46,423) | 29 Mar 2021 23:55 BST |
6633 | Lecturer in Cosmetic Science | London College of Fashion | £38,694 to £46,423 pa | 30 Mar 2021 23:55 BST |
6692 | Professorial Chair – Institute of Fashion, Textiles and Technology (IFTT) | Academic Development and Services | £71,915 – 79,906 (median) pro rata pa | 5 Apr 2021 23:55 BST |
The link above will allow you to register for job alerts