UAL Jobs
Selecting filters in this area will automatically update the results below.
UAL Jobs
Vacancy Id | Title | College/Service | Salary | Closing Date |
---|---|---|---|---|
8855 | Senior Support Analyst x3 | Digital and Technology | £36,532 to £44,865 per annum | 27 Jan 2023 23:55 GMT |
9295 | HR Project Manager x 2 | People | £48,534.00 - £58,474.00 per annum | 30 Jan 2023 09:00 GMT |
9206 | International Business Development Manager | Research Knowledge Exchange and Enterprise | £40,454 - £48,534 per annum | 30 Jan 2023 09:00 GMT |
9102 | Robotics Specialist Technician | Research Knowledge Exchange and Enterprise | 36,532 – £44,865 per annum | 30 Jan 2023 09:00 GMT |
9329 | Associate Lecturer - BA (Hons) Film and Television | London College of Communication | £55.54 per hour | 30 Jan 2023 17:00 GMT |
9336 | Hourly Paid - BA (Hons) Interior and Spatial Design First Year Writing Workshops | Camberwell, Chelsea and Wimbledon Colleges | £57.21 per hour | 30 Jan 2023 23:55 GMT |
9286 | Digital Learning Coordinator | Camberwell, Chelsea and Wimbledon Colleges | £36,532 - £44,865 pa | 30 Jan 2023 23:55 GMT |
9275 | Digital Content Officer - Showcasing | Digital and Technology | £30,777.00 - £37,468.00 (pro rata) per annum | 30 Jan 2023 23:55 GMT |
9262 | Student Engagement Administrator | Research Knowledge Exchange and Enterprise | £30,777 - £37,468 per annum | 30 Jan 2023 23:55 GMT |
9254 | Specialist Technician – Video, Performance & Screen | Central Saint Martins | £36,532.00 - £44,865.00 per annum | 31 Jan 2023 23:55 GMT |
9125 | Knowledge Exchange Manager | Central Saint Martins | £40,454 - £48,534 per annum | 31 Jan 2023 23:55 GMT |
9228 | Personal Assistant to Dean of Academic Strategy | London College of Fashion | £30,777 - £37,468 pa | 1 Feb 2023 23:55 GMT |
9313 | Communications Executive: Online Showcasing | Digital and Technology | £36,532 - £44,865 per annum | 2 Feb 2023 23:55 GMT |
9315 | Creative Services Producer | Social Purpose | £36,532 – £44,865 per annum | 3 Feb 2023 08:00 GMT |
9269 | Weekend Library Assistants x 2 | Education | £26,928 - £30,777 (pro rata) per annum | 6 Feb 2023 09:00 GMT |
9252 | Project Coordinator | Research Knowledge Exchange and Enterprise | £36,532 - £44,865, per annum (pro rata) | 6 Feb 2023 09:00 GMT |
9273 | Marketing and Communications Officer | Research Knowledge Exchange and Enterprise | £30,777 - £37,468 per annum | 6 Feb 2023 23:55 GMT |
9301 | Specialist Technician Publications | Central Saint Martins | £36,532 - £44,865 per annum | 6 Feb 2023 23:55 GMT |
9310 | Technical Coordinator: Media | London College of Fashion | £40,454 - £48,534 pa | 6 Feb 2023 23:55 GMT |
9255 | Postdoctoral Research Fellow | Research Knowledge Exchange and Enterprise | £40,454 - £48,53439 per annum (pro rata) | 6 Feb 2023 23:55 GMT |
9257 | Head of Registry Services (Associate Academic Registrar) | Professional Services and Operations | circa £70,000 - £80,000 per annum | 6 Feb 2023 23:55 GMT |
9145 | Course Leader BA Jewellery Design | Central Saint Martins | £48,534 - £58,474 per annum | 6 Feb 2023 23:55 GMT |
9318 | Governance Manager | University Secretary | £40,454 - £48,534 per annum | 8 Feb 2023 23:55 GMT |
9280 | Lecturer in Design for Art Direction | London College of Communication | £40,454 - £48,534 p/a [0.6 pro rata £24,272.4 - £29,120.4 p/a] | 8 Feb 2023 23:55 GMT |
9134 | Pathway Leader BA Fashion Journalism | Central Saint Martins | £48,534 to £58,474 pro rata (£29,120.40 - £35,084.40 per annum) | 8 Feb 2023 23:55 GMT |
9249 | Income and Payment Acceptance Manager | Professional Services and Operations | £40,454 - £48,534 per annum | 10 Feb 2023 23:55 GMT |
9285 | Student Recruitment Marketing Executive (Online) | Professional Services and Operations | £36,532 - £44,865 per annum | 13 Feb 2023 09:00 GMT |
9250 | Mental Health Advice Manager | Education | £48,534 - £58,474 per annum | 13 Feb 2023 09:00 GMT |
9113 | Stage Leader on M-Arch Architecture | Central Saint Martins | £48,534 - £58,474 pro-rata (£19,413.60 - £ 23,389.60 per annum) | 13 Feb 2023 23:55 GMT |
9305 | Retail Sales Assistant | Professional Services and Operations | £26,928 - £30,777 per annum | 14 Feb 2023 23:55 GMT |
9323 | Specialist Technician(Learning and Teaching): Illustration, Art and Design | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9321 | Specialist Digital Media Technician(Learning and Teaching): Photography | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9322 | Specialist Digital Media Technician (Learning and Teaching): Moving Image | London College of Fashion | £36,532 - £44,865 pro rata pa | 15 Feb 2023 23:55 GMT |
9300 | Senior Lecturer User Experience Design (BA) | London College of Communication | £48,534 - £58,474 per annum | 15 Feb 2023 23:55 GMT |
9320 | Specialist Technician – Photography | Central Saint Martins | £36,532 - £44,865 per annum | 16 Feb 2023 23:55 GMT |
9332 | Hourly Paid Lecturer: Design and Material Practices Programme | Camberwell, Chelsea and Wimbledon Colleges | £57.21 per hour | 16 Feb 2023 23:55 GMT |
9324 | Resourcing Adviser | People | £30,777 - £37,468 per annum | 17 Feb 2023 23:55 GMT |
9308 | Senior Lecturer in Communications and Media (Public Relations) | London College of Communication | £48,534 - £58,474 per annum | 20 Feb 2023 17:00 GMT |
9314 | Innovation Manager | Research Knowledge Exchange and Enterprise | £40,454 to £48,534 per annum | 23 Feb 2023 23:55 GMT |
9325 | Lecturer Enterprise and Entrepreneurialism for Illustration Practices | London College of Communication | £40,454 - £48,534 p.a. (pro rata £24,272 - £29,120) | 24 Feb 2023 17:00 GMT |
9326 | Lecturer Visualisation and Storytelling for Enterprise and Employability | London College of Communication | £40,454 - £48,534 p.a. (pro rata £24,272 - £29,120) | 24 Feb 2023 17:00 GMT |
9028 | Professor in Computer Science | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9029 | Professor in Creative Computing | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9030 | Professor in Data Science | Research Knowledge Exchange and Enterprise | Competitive | 27 Feb 2023 10:00 GMT |
9309 | Dean of Doctoral School | Research Knowledge Exchange and Enterprise | Competitive Salary | 1 Mar 2023 23:55 GMT |
9311 | Research and Innovation Funding Officer | Research Knowledge Exchange and Enterprise | £36,532 - £44,865 per annum | 2 Mar 2023 23:55 GMT |
9278 | Pathway Leader BA Fashion: Fashion Print | Central Saint Martins | £48,534 to £58,474 pro rata (£29,120.40 - £35,084.40 per annum) | 20 Mar 2023 23:55 GMT |
The link above will allow you to register for job alerts