UAL Jobs
Selecting filters in this area will automatically update the results below.
UAL Jobs
Job Title | College/Service | Contract | Salary | Apply by |
---|---|---|---|---|
Director of Enterprise and Commercialisation | Research Knowledge Exchange and Enterprise | Fixed Term | £80,000 (plus) per annum | 22 Mar 2023 23:55 GMT |
Specialist Technician Digital Media (Physical Computing) | Central Saint Martins | Permanent | £37,532 - £45,865 per annum | 22 Mar 2023 23:55 GMT |
Communications & Marketing Manager | Professional Services and Operations | Permanent | £40,454 - £48,534 per annum | 23 Mar 2023 23:55 GMT |
Graphic Designer | Social Purpose | Permanent | £36,532 - £44,865 per annum | 27 Mar 2023 10:00 BST |
Staff Development Learning Manager | People | Permanent | £40,454 - £48,534 per annum | 27 Mar 2023 10:00 BST |
Senior IT Support Analyst | Digital and Technology | Permanent | £36,532 to £44,865 per annum | 27 Mar 2023 10:00 BST |
Customer Service, Sales & Enquiries Assistant (UAL Short courses) | UAL Short Courses | Permanent | £26,928 - £30,777 per annum | 27 Mar 2023 10:00 BST |
Junior Finance Business Partner | Professional Services and Operations | Permanent | £36,532 - £44,865 per annum | 27 Mar 2023 10:00 BST |
Pro Vice-Chancellor UAL Online | Education | Permanent | Competitive | 27 Mar 2023 12:00 BST |
Specialist Technician (L&T) - Performance Design Technologies | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £37,532 - £45,865 pa pro rata | 27 Mar 2023 23:55 BST |
Programme Studio Manager – Performance Design Technologies | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £41,454 - £49,534 pa | 27 Mar 2023 23:55 BST |
Programme Studio Manager Acting and Performance | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £41,454 - £49,534 pa | 27 Mar 2023 23:55 BST |
Lead Specialist Technician (L&T) - Live Performance – Production Manager | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £41,454 - £49,534 pa | 27 Mar 2023 23:55 BST |
Intern - Finance Assistant | Professional Services and Operations | Fixed Term | £26,928 - £30,777 per annum | 27 Mar 2023 23:55 BST |
Quality Assurance & Enhancement Officer x 2 | Research Knowledge Exchange and Enterprise | Permanent | £30,777 - £37,468 per annum | 28 Mar 2023 23:55 BST |
Admissions Officer | Professional Services and Operations | Permanent | £30,777 - £37,468 per annum | 29 Mar 2023 23:55 BST |
Specialist Technician (L&T) - Live Performance – Stage | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £37,532 - £45,865 pa | 30 Mar 2023 23:55 BST |
Specialist Technician (L&T) - Live Performance – Emerging Technologies | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £37,532 - £45,865 pa | 30 Mar 2023 23:55 BST |
Assistant Learning Zone Manager | Education | Permanent | £40,454 - £48,534 per annum | 30 Mar 2023 23:55 BST |
Marketing and Communications Officer | Research Knowledge Exchange and Enterprise | Permanent | £30,777 - £37,468 per annum | 31 Mar 2023 23:55 BST |
Junior User Experience (UX) Designer | Digital and Technology | Permanent | £30,777 - £37,468 per annum | 31 Mar 2023 23:55 BST |
AKO Storytelling Institute Manager | Social Purpose | Permanent | £48,543 - £58,474 per annum | 3 Apr 2023 08:00 BST |
PA Social Purpose Group | Social Purpose | Permanent | £30,777 - £37,468 per annum | 3 Apr 2023 10:00 BST |
Ecommerce and Digital Marketing Manager | UAL Short Courses | UAL Short Courses | Permanent | £40,454 - £48,534 per annum | 3 Apr 2023 10:00 BST |
Support Technician: Hair and Make Up | London College of Fashion | Permanent | £30,777 - £37,468 pro rata pa | 3 Apr 2023 23:55 BST |
Specialist Technician (L&T) - Live Performance – Sound | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £37,532 - £45,865 pa | 3 Apr 2023 23:55 BST |
Specialist Technician (L&T) - Live Performance – Lighting | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £37,532 - £45,865 pa | 3 Apr 2023 23:55 BST |
Support Technician - Live Performance | Camberwell, Chelsea and Wimbledon Colleges | Permanent | £31,777 - £38,468 pa | 3 Apr 2023 23:55 BST |
Associate Director of HR (Culture) | People | Permanent | £75,000 - £85,000 per annum | 3 Apr 2023 23:55 BST |
Course Development Lead: MA Fashion and Anthropology | London College of Fashion | Fixed Term | £48,534 - £58,474 pro rata pa | 3 Apr 2023 23:55 BST |
Programme Assistant: Fashion District | London College of Fashion | Fixed Term | £30,777 - £37,468 pa | 4 Apr 2023 23:55 BST |
Internal Business Consultant | Research Knowledge Exchange and Enterprise | Permanent | £40,454 - £48,534 per annum | 5 Apr 2023 23:55 BST |
Senior Lecturer in Cosmetic Science | London College of Fashion | Permanent | £48,534 - £58,474 pro rata pa | 6 Apr 2023 23:55 BST |
Retail Sales Assistant x 5 | UAL - Various | Permanent | £26,928 - £30,000 (pro rata) per annum | 10 Apr 2023 23:55 BST |
Loan Store Support Technician | Central Saint Martins | Permanent | £29,358 - £35,839 per annum | 10 Apr 2023 23:55 BST |
Academic Support Librarian - Camberwell | Education | Permanent | £36,532 - £44,865 per annum | 10 Apr 2023 23:55 BST |
Joint Stage One Leader, BA (Honours) Fashion Communication and Promotion (Maternity Cover) | Central Saint Martins | Fixed Term | £49,534 - £59,644 pro rata (£24,767 - £29,822 per annum) | 10 Apr 2023 23:55 BST |
Senior Qualifications Officer (Development) | Research Knowledge Exchange and Enterprise | Permanent | £36,532 - £44,865 per annum | 10 Apr 2023 23:55 BST |
Lecturer in Hair and Make Up for Fashion | London College of Fashion | Permanent | £40,454 - £48,534 pro rata pa | 11 Apr 2023 23:55 BST |
Course Leader: MA Global Fashion Retailing | London College of Fashion | Permanent | £48,534 - £58,474 pa | 11 Apr 2023 23:55 BST |
Associate Director (Sustainable Operations) | Professional Services and Operations | Fixed Term | c.£75,000 per annum | 17 Apr 2023 10:00 BST |
Reader: Fashion Business | London College of Fashion | Permanent | £55,421 - £66,943 pa | 17 Apr 2023 23:55 BST |
Specialist Technician - Casting Workshop | Central Saint Martins | Permanent | £34,943 - £42,914 per annum | 17 Apr 2023 23:55 BST |
Senior Lecturer in Fashion Design (Culture and Identity) | Central Saint Martins | Permanent | £49,534.00 - £59,644 pro rata (£29,720.40 - £35,786.40 per annum) | 18 Apr 2023 23:55 BST |
Stage Coordinator MA Narrative Environments | Central Saint Martins | Permanent | £41,454 - £49,534 pro rata (£16,581.60 - £19,813.60 per annum) | 19 Apr 2023 23:55 BST |
Professor in Anti/Post/Decolonial Theories and Praxes | Research Knowledge Exchange and Enterprise | Permanent | £61,945 - £99,972 per annum | 19 Apr 2023 23:55 BST |
Lecturer in Analytics and Data Science | London College of Fashion | Permanent | £40,454 - £48,534 pa | 3 May 2023 23:55 BST |
The link above will allow you to register for job alerts